![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Ost | Ost | Ost | Hoc | Hoc | Pok | Pok | Pok | Ru1 | Ru1 | Ru1 | Ru2 | Ru2 | Ant | Ant | Can | Can | Pre | Pre | Osl | Osl | Osl | Osl | Kha | Kha | Kha | ||||
Rg | Biathlètes | Pays | Pts | Ind | Spr | Pou | Spr | Pou | Spr | Pou | Mas | Spr | Pou | Mas | Ind | Mas | Spr | Pou | Spr | Mas | Spr | Pou | Spr | Pou | Ind | Mas | Spr | Pou | Mas |
1 | Fourcade M. | ![]() | 1151 | 20 | 60 | 60 | 54 | 60 | 40 | 54 | 36 | 43 | 54 | 60 | 60 | 54 | 13 | 43 | 60 | 38 | 48 | 60 | 60 | 60 | 60 | 54 | 1 | - | - |
2 | Boe J. | ![]() | 820 | 22 | 38 | 25 | 27 | 18 | - | - | 34 | 60 | 36 | 31 | 25 | 29 | 34 | 48 | - | - | 60 | 54 | 43 | 43 | 43 | 60 | 36 | 54 | - |
3 | Shipulin A. | ![]() | 806 | 25 | 9 | 26 | 43 | 48 | 38 | 48 | 30 | 13 | 17 | 26 | 48 | 43 | 40 | 60 | 54 | 24 | 54 | 48 | - | 32 | 27 | 32 | - | 21 | - |
4 | Schempp S. | ![]() | 769 | 54 | - | - | 60 | 54 | 60 | 60 | 43 | - | - | - | - | 38 | 60 | 54 | 48 | 20 | - | - | 34 | 23 | 25 | 22 | 54 | 60 | - |
5 | Eder S. | ![]() | 714 | 36 | 22 | 29 | 30 | 29 | - | - | - | 38 | 60 | 20 | 54 | 32 | 38 | 38 | 38 | 27 | 30 | 43 | 14 | 25 | 48 | 30 | 3 | 30 | - |
6 | Boe T. | ![]() | 708 | 19 | 12 | 43 | 48 | 43 | 32 | 43 | 23 | 54 | 43 | 48 | 30 | 30 | 48 | 34 | - | - | 34 | 22 | - | 10 | 19 | 38 | 6 | 29 | - |
7 | Garanichev E. | ![]() | 659 | 10 | 14 | 34 | 38 | 27 | 48 | 38 | 27 | 1 | 32 | 36 | 38 | 48 | 23 | 31 | 31 | 26 | - | - | 38 | 30 | 34 | 16 | 12 | 27 | - |
8 | Doll B. | ![]() | 602 | - | 40 | 38 | 34 | 22 | 34 | 28 | 12 | - | - | 30 | 34 | 22 | 30 | 18 | 13 | 54 | 29 | 29 | 8 | 2 | 28 | 23 | 34 | 40 | - |
9 | Landertinger D. | ![]() | 600 | 34 | - | - | 28 | 40 | - | - | 24 | 36 | 30 | 16 | 17 | 16 | 28 | 32 | 40 | 43 | - | - | 32 | 27 | 54 | 26 | 43 | 34 | - |
10 | Svendsen E. | ![]() | 595 | 43 | 36 | 40 | 31 | 36 | 30 | 36 | 54 | 48 | 40 | 28 | 12 | 31 | 14 | 29 | - | - | - | - | 24 | 48 | 9 | 6 | - | - | - |
11 | Peiffer A. | ![]() | 589 | - | 54 | 54 | - | - | - | 14 | 28 | 30 | 13 | 40 | - | 4 | 32 | 40 | 30 | 34 | 32 | - | 36 | 28 | - | 40 | 48 | 32 | - |
12 | Fillon Maillet Q. | ![]() | 580 | 43 | 43 | 48 | 22 | 34 | 36 | 40 | 31 | 10 | 22 | 34 | 13 | 28 | - | - | - | 48 | 8 | - | 25 | 31 | 22 | 21 | 21 | - | - |
13 | Bjoerndalen O. | ![]() | 577 | 60 | 48 | 30 | 25 | 38 | 54 | 34 | 48 | - | - | 29 | - | 2 | 18 | 11 | - | - | - | - | 54 | 54 | 24 | 48 | - | - | - |
14 | Lesser E. | ![]() | 553 | 2 | 11 | 14 | - | 16 | 20 | 29 | 25 | - | 7 | - | 24 | 60 | 7 | 23 | 29 | 6 | 43 | 28 | 22 | 36 | 36 | 27 | 40 | 48 | - |
15 | Burke T. | ![]() | 467 | 4 | - | 2 | 11 | 14 | 27 | 32 | 18 | 23 | 15 | - | 11 | - | 24 | 19 | 18 | 36 | 21 | 36 | 27 | 24 | - | 29 | 38 | 38 | - |
16 | Desthieux S. | ![]() | 449 | 26 | 20 | 20 | 32 | 19 | 28 | 17 | 38 | 20 | 16 | 21 | - | 34 | - | - | - | 22 | - | 2 | 29 | 38 | 13 | 14 | 22 | 18 | - |
17 | Bailey L. | ![]() | 443 | 17 | - | - | 29 | 28 | 26 | 12 | 16 | 8 | 19 | 25 | 27 | 20 | 9 | 13 | 17 | 21 | 26 | 27 | 12 | 5 | 26 | 31 | 10 | 19 | - |
18 | Slesingr M. | ![]() | 424 | - | 17 | 21 | - | - | - | 5 | - | 34 | 48 | 24 | 8 | - | 4 | 9 | 27 | 2 | 27 | 38 | 26 | 29 | 21 | 24 | 29 | 31 | - |
19 | Birnbacher A. | ![]() | 421 | 29 | - | 23 | 20 | 32 | 15 | 30 | 40 | 32 | 26 | 27 | 26 | 18 | - | 27 | - | - | 18 | 26 | - | - | 32 | - | - | - | - |
20 | Rastorgujevs A. | ![]() | 394 | - | - | 5 | 5 | 15 | 10 | 20 | - | 27 | 29 | 32 | - | - | 5 | 20 | 25 | 40 | 36 | 20 | 21 | 14 | - | 10 | 32 | 28 | - |
21 | Semenov S. | ![]() | 393 | 31 | - | - | 21 | 26 | - | 2 | - | 16 | 6 | - | - | - | 21 | 22 | 28 | 29 | 6 | 16 | 48 | 34 | - | 34 | 27 | 26 | - |
22 | Windisch D. | ![]() | 386 | 7 | - | - | - | - | 25 | 23 | 32 | - | - | - | 10 | - | 22 | 14 | 34 | 60 | 7 | - | 40 | 13 | - | 43 | 31 | 25 | - |
23 | Krcmar M. | ![]() | 384 | - | 28 | 17 | - | - | 2 | - | - | 29 | 20 | 8 | 31 | 40 | 20 | 28 | 4 | 12 | 12 | 13 | 17 | 19 | 40 | 18 | 2 | 24 | - |
24 | Eberhard J. | ![]() | 380 | - | - | - | 36 | 11 | 18 | 18 | 8 | 25 | 23 | 18 | - | - | 19 | 15 | 43 | 10 | 14 | 19 | 5 | 15 | - | - | 60 | 23 | - |
25 | Moravec O. | ![]() | 373 | 6 | 1 | 22 | 17 | 21 | 22 | 15 | 4 | 28 | 34 | 54 | 43 | 36 | - | - | - | 32 | - | - | - | - | 6 | - | 16 | 16 | - |
26 | Tsvetkov M. | ![]() | 363 | 15 | - | 10 | 12 | 30 | 29 | 24 | 10 | 11 | 24 | 22 | 40 | 27 | 54 | 30 | 21 | 4 | - | - | - | - | - | - | - | - | - |
27 | Fourcade S. | ![]() | 358 | 38 | - | 27 | - | - | 8 | 31 | 20 | 12 | 28 | 38 | - | 25 | 31 | - | 36 | 23 | 3 | 6 | - | 1 | 31 | - | - | - | - |
28 | Smith N. | ![]() | 338 | 14 | 32 | 31 | 23 | 23 | 17 | 6 | 29 | 26 | 38 | 12 | - | 26 | - | - | 10 | 25 | - | - | - | 26 | - | - | - | - | - |
29 | Lindstroem F. | ![]() | 322 | 27 | - | 4 | 26 | 24 | 11 | 27 | 22 | 22 | 18 | 6 | 18 | 24 | - | - | - | - | - | - | 11 | 7 | 12 | - | 27 | 36 | - |
30 | Anev K. | ![]() | 304 | - | 21 | 15 | 24 | 4 | 13 | 19 | - | 18 | 25 | 4 | 29 | 8 | 36 | 24 | - | - | - | - | 7 | 12 | 29 | 12 | - | 4 | - |
31 | Beatrix J. | ![]() | 281 | 11 | 10 | 13 | 14 | 13 | 9 | 26 | 60 | 9 | 11 | 10 | - | - | 43 | - | 2 | 30 | - | 9 | - | - | 11 | - | - | - | - |
32 | Slepov A. | ![]() | 251 | - | 23 | 28 | 3 | 12 | 43 | 16 | 26 | - | - | 2 | - | - | 27 | 21 | - | 18 | - | - | - | - | - | - | 18 | 14 | - |
33 | Hofer L. | ![]() | 248 | - | - | - | 18 | 20 | 24 | 9 | - | - | - | - | 28 | 14 | 29 | 7 | 23 | - | 19 | 3 | - | - | 10 | - | 24 | 20 | - |
34 | Weger B. | ![]() | 240 | 1 | 25 | - | 1 | 17 | 21 | 3 | - | 2 | - | - | - | - | 7 | 25 | 3 | - | 38 | 24 | - | - | - | - | 30 | 43 | - |
35 | Fak J. | ![]() | 238 | - | - | - | 19 | 31 | 5 | 10 | - | - | - | - | 5 | - | 26 | 26 | - | - | - | - | 2 | 40 | 38 | 36 | - | - | - |
36 | Grossegger S. | ![]() | 233 | - | 30 | 18 | 2 | 10 | 19 | - | - | 40 | 27 | 14 | - | 23 | - | - | 14 | 16 | 2 | 18 | - | - | - | - | - | - | - |
37 | Pidruchnyi D. | ![]() | 232 | - | 34 | 32 | 15 | - | - | 22 | 14 | 31 | 31 | 43 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Iliev V. | ![]() | 231 | - | 20 | 24 | - | - | - | 4 | - | 21 | - | - | - | - | 12 | 8 | - | - | 20 | 34 | 31 | 17 | 20 | 20 | - | - | - |
39 | Malyshko D. | ![]() | 209 | 9 | 7 | 36 | 40 | 25 | 3 | 8 | 21 | 4 | 5 | 23 | - | 12 | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - |
40 | Zhyrnyi O. | ![]() | 195 | - | - | - | - | - | - | 1 | - | 19 | 1 | - | 15 | - | 16 | 17 | 11 | - | 10 | 25 | 13 | 16 | 1 | - | 28 | 22 | - |
41 | Kazar M. | ![]() | 187 | - | 18 | 6 | 10 | - | - | - | - | - | - | - | 21 | - | 17 | 12 | 26 | 31 | 23 | 23 | - | - | - | - | - | - | - |
42 | Pryma A. | ![]() | 175 | 21 | - | - | - | 3 | - | - | - | - | - | - | - | - | 9 | 5 | 24 | 28 | 25 | 32 | 19 | 9 | - | - | - | - | - |
43 | Volkov A. | ![]() | 167 | 48 | - | - | - | - | 31 | 25 | 6 | - | - | - | 9 | - | - | - | 19 | - | - | - | - | - | 2 | - | 17 | 10 | - |
44 | Bjoentegaard E. | ![]() | 147 | - | - | - | - | - | - | - | - | 24 | 14 | - | 32 | 6 | - | - | - | - | 31 | 40 | - | - | - | - | - | - | - |
45 | Doherty S. | ![]() | 147 | 24 | 16 | - | 16 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 21 | - | - | 7 | - | 20 | 9 | - |
46 | Wiestner S. | ![]() | 146 | 3 | - | - | - | - | - | - | - | 17 | 8 | - | - | - | 1 | 4 | - | - | 40 | 14 | 30 | 21 | - | 8 | - | - | - |
47 | Chepelin V. | ![]() | 144 | 18 | - | - | - | - | - | - | - | 6 | 2 | - | - | - | 2 | 6 | - | - | 5 | 12 | 28 | 18 | - | 28 | 19 | - | - |
48 | Babikov A. | ![]() | 132 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 36 | - | - | - | - | 18 | 20 | - | 25 | - | - | - |
49 | Kilchytskyy V. | ![]() | 127 | - | - | - | - | - | - | - | - | 15 | 12 | - | 22 | - | 15 | 2 | 9 | - | - | - | - | - | 16 | - | 23 | 13 | - |
50 | Birkeland L. | ![]() | 115 | 32 | - | 16 | - | - | - | - | - | 15 | 21 | - | 16 | - | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - |
51 | Savitskiy Y. | ![]() | 107 | 12 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 16 | 5 | 1 | 22 | 30 | 4 | 13 | - | - |
52 | Bauer K. | ![]() | 105 | 5 | - | 12 | 9 | 9 | 23 | 21 | 2 | - | - | - | - | - | - | - | - | - | 9 | 15 | - | - | - | - | - | - | - |
53 | Soukup J. | ![]() | 98 | 13 | - | - | - | 1 | 16 | 7 | - | - | - | - | - | - | 11 | 3 | - | - | - | - | - | - | 18 | - | 14 | 15 | - |
54 | Os A. | ![]() | 89 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 32 | 14 | 24 | 10 | - | - | - | - | - | - | - |
55 | Green B. | ![]() | 80 | - | - | 3 | 6 | 7 | - | 11 | - | - | - | - | 23 | - | - | 10 | 1 | - | - | - | 6 | 8 | - | - | - | 5 | - |
56 | Darozhka A. | ![]() | 80 | - | - | - | - | - | 14 | 13 | - | - | - | - | - | - | - | - | 20 | - | - | - | 9 | - | - | - | 7 | 17 | - |
57 | Nordgren L. | ![]() | 66 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 15 | - | - | - | 23 | - | 14 | - | - | - | - |
58 | Davies M. | ![]() | 65 | - | 31 | 11 | - | - | 7 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
59 | Stenersen T. | ![]() | 59 | - | - | - | - | - | - | - | - | - | - | - | 36 | 21 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
60 | LAbee-Lund H. | ![]() | 59 | 30 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Nelin J. | ![]() | 58 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | - | - | 9 | 12 | - |
62 | De Lorenzi C. | ![]() | 55 | - | - | 7 | 13 | 8 | - | - | - | - | - | - | 2 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Ermits K. | ![]() | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 30 | - | - | - | - | - | - | - |
64 | Gow S. | ![]() | 51 | - | - | - | 8 | - | 6 | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | 23 | - | - | - | - |
65 | Otcenas M. | ![]() | 49 | - | 13 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 11 | - | - | - | - | - |
66 | Yaliotnau R. | ![]() | 46 | - | 26 | - | - | - | 12 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
67 | Povarnitsyn A. | ![]() | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 31 | - | - | - | - | - | - | - |
68 | Boehm D. | ![]() | 44 | - | 27 | 9 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
69 | Dolder M. | ![]() | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 17 | 17 | - | - | - | - | - | - | - |
70 | Dyuzhev D. | ![]() | 38 | 16 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 15 | 3 | - |
71 | Sinapov A. | ![]() | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 11 | - |
72 | Semakov V. | ![]() | 34 | - | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | - |
73 | Mesotitsch D. | ![]() | 33 | 28 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
74 | Liadov Y. | ![]() | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 7 | - | - | 5 | - | - | - | - |
75 | Kaukenas T. | ![]() | 24 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - |
76 | Varabei M. | ![]() | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
77 | Krupcik T. | ![]() | 22 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - |
78 | Lapshin T. | ![]() | 21 | - | 6 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Hasilla T. | ![]() | 21 | - | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Kuehn J. | ![]() | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
81 | Koiv K. | ![]() | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 17 | - | - | - | - |
82 | Komatz D. | ![]() | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
83 | Kletcherov M. | ![]() | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
84 | Puchianu C. | ![]() | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
85 | Abasheu D. | ![]() | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
86 | Bormolini T. | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 | - | 4 | - | - | - | - | - |
87 | Waeger L. | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
88 | Lessing R. | ![]() | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - |
89 | Guigonnat A. | ![]() | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 | Eliseev M. | ![]() | 9 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
91 | Graf F. | ![]() | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - |
92 | Braun M. | ![]() | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
93 | Buta G. | ![]() | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Zahkna R. | ![]() | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
95 | Rusinov D. | ![]() | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
96 | Trsan R. | ![]() | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
97 | Gow C. | ![]() | 6 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 | Matiasko M. | ![]() | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Chirstiansen V. | ![]() | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
100 | Bocharnikov S. | ![]() | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
101 | Femling P. | ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
102 | Bischl M. | ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
103 | Tkalenko R. | ![]() | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
104 | Pashchenko P. | ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
105 | Finello J. | ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
106 | Jaeger M. | ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Ost : Ostersund, Hoc : Hochfilzen, Pok : Pokljuka, Obe : Oberhof, Ruh : Ruhpolding, Ant : Antholz,
Can : Canmore, Pre : Presque Isle, Osl : Oslo, Kha : Khanty-Mansiysk
Spr : sprint, Pou : poursuite, Ind : individuel, Mas : Mass-start